Foamworx X-49
Squash tail performance surfboard with a three fin set up.
| X-49 Stock Sizes | |||
| Length | Width | Thickness | Volume |
| 5' 7" | 19" | 2 1/4" | 25.3L |
| 5' 9" | 19 1/2" | 2 5/16" | 27.5L |
| 5' 11" | 19 5/8" | 2 3/8" | 29.1L |
| 6' 2" | 20 3/8" | 2 7/16" | 32L |
| 6' 4" | 20 5/8" | 2 9/16" | 36L |
X-49
See More